<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>ADConsultancy &#124; Ad hoc Digital Consultancy</title>
	<link>http://www.adconsultancy.com.ar</link>
	<description>Ad hoc Digital Consultancy</description>
	<pubDate>Fri, 25 Jul 2008 22:23:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
	<language>en</language>
			<item>
		<title>Moviles y el social networking</title>
		<link>http://www.adconsultancy.com.ar/2008/07/25/moviles-y-el-social-networking-2/</link>
		<comments>http://www.adconsultancy.com.ar/2008/07/25/moviles-y-el-social-networking-2/#comments</comments>
		<pubDate>Fri, 25 Jul 2008 22:23:45 +0000</pubDate>
		<dc:creator>Mariela Pol</dc:creator>
		
		<category><![CDATA[Mobiles]]></category>

		<category><![CDATA[mobile. social networking]]></category>

		<guid isPermaLink="false">http://www.adconsultancy.com.ar/2008/07/25/moviles-y-el-social-networking-2/</guid>
		<description><![CDATA[
The Mobile Social Networks report analyzes the enormous opportunities and challenges presented by this new marketing channel.
eMarketer forecasts that over 800 million people worldwide will be participating in a social network via their mobile phones by 2012, up from 82 million in 2007.
Source: www.emarketer.com
]]></description>
		<wfw:commentRss>http://www.adconsultancy.com.ar/2008/07/25/moviles-y-el-social-networking-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Moviles y el social networking</title>
		<link>http://www.adconsultancy.com.ar/2008/05/26/moviles-y-el-social-networking/</link>
		<comments>http://www.adconsultancy.com.ar/2008/05/26/moviles-y-el-social-networking/#comments</comments>
		<pubDate>Mon, 26 May 2008 14:36:53 +0000</pubDate>
		<dc:creator>Mariela Pol</dc:creator>
		
		<category><![CDATA[Mobiles]]></category>

		<category><![CDATA[mobile. social networking]]></category>

		<guid isPermaLink="false">http://www.adconsultancy.com.ar/moviles-y-el-social-networking</guid>
		<description><![CDATA[
The Mobile Social Networks report analyzes the enormous opportunities and challenges presented by this new marketing channel.
eMarketer forecasts that over 800 million people worldwide will be participating in a social network via their mobile phones by 2012, up from 82 million in 2007.
]]></description>
		<wfw:commentRss>http://www.adconsultancy.com.ar/2008/05/26/moviles-y-el-social-networking/feed/</wfw:commentRss>
		</item>
		<item>
		<title>US, crecimiento de los Blogs en los proximos años</title>
		<link>http://www.adconsultancy.com.ar/2008/05/26/us-crecimiento-de-los-blogs-en-los-proximos-anos/</link>
		<comments>http://www.adconsultancy.com.ar/2008/05/26/us-crecimiento-de-los-blogs-en-los-proximos-anos/#comments</comments>
		<pubDate>Mon, 26 May 2008 14:32:24 +0000</pubDate>
		<dc:creator>Mariela Pol</dc:creator>
		
		<category><![CDATA[Marketing y Publicidad]]></category>

		<category><![CDATA[]]></category>

		<category><![CDATA[blogosphere]]></category>

		<category><![CDATA[blogs]]></category>

		<category><![CDATA[social]]></category>

		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.adconsultancy.com.ar/us-crecimiento-de-los-blogs-en-los-proximos-anos</guid>
		<description><![CDATA[
The Blogosphere report analyzes the growing social and economic impact of this once niche-communications channel.
The number of people creating blogs in the US will also grow, reaching 34.7 million people by 2012—16% of the Internet population. By contrast, there were some 22.6 million US bloggers in 2007, a number that correlates to 12% of Internet [...]]]></description>
		<wfw:commentRss>http://www.adconsultancy.com.ar/2008/05/26/us-crecimiento-de-los-blogs-en-los-proximos-anos/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Números de consumo de Avisos en Video en mercados avanzados</title>
		<link>http://www.adconsultancy.com.ar/2008/05/26/numeros-de-consumo-de-avisos-en-video-en-mercados-avanzados/</link>
		<comments>http://www.adconsultancy.com.ar/2008/05/26/numeros-de-consumo-de-avisos-en-video-en-mercados-avanzados/#comments</comments>
		<pubDate>Mon, 26 May 2008 14:23:32 +0000</pubDate>
		<dc:creator>Mariela Pol</dc:creator>
		
		<category><![CDATA[Creatividad]]></category>

		<category><![CDATA[]]></category>

		<category><![CDATA[ads]]></category>

		<category><![CDATA[video]]></category>

		<category><![CDATA[viewer]]></category>

		<guid isPermaLink="false">http://www.adconsultancy.com.ar/numeros-de-consumo-de-avisos-en-video-en-mercados-avanzados</guid>
		<description><![CDATA[
Henrique de Castro, head of European sales for Google, stressed the enormous growth in the online video audience recently, but acknowledged that video search has a long way to go in helping audiences get what they want out of it. Mr. de Castro predicted that proper video search would be &#8220;sorted&#8221; [out] in the next [...]]]></description>
		<wfw:commentRss>http://www.adconsultancy.com.ar/2008/05/26/numeros-de-consumo-de-avisos-en-video-en-mercados-avanzados/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Nintendo Wii, el comercial</title>
		<link>http://www.adconsultancy.com.ar/2008/05/07/nintendo-wii-el-comercial/</link>
		<comments>http://www.adconsultancy.com.ar/2008/05/07/nintendo-wii-el-comercial/#comments</comments>
		<pubDate>Wed, 07 May 2008 14:14:49 +0000</pubDate>
		<dc:creator>Mariela Pol</dc:creator>
		
		<category><![CDATA[Gaming]]></category>

		<guid isPermaLink="false">http://www.adconsultancy.com.ar/nintendo-wii-el-comercial</guid>
		<description><![CDATA[para compartir sin desperdicio&#8230;.


http://www.youtube.com/watch?v=CkS2DJ6VX_g

]]></description>
		<wfw:commentRss>http://www.adconsultancy.com.ar/2008/05/07/nintendo-wii-el-comercial/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
